Nils Schneider ab9ac94014 map: make new/lost nodes a little more pronounced | 9 年之前 | |
---|---|---|
doc | 9 年之前 | |
html | 9 年之前 | |
img | 9 年之前 | |
lib | 9 年之前 | |
scss | 9 年之前 | |
tasks | 9 年之前 | |
.gitignore | 9 年之前 | |
.travis.yml | 9 年之前 | |
Gruntfile.js | 9 年之前 | |
LICENSE | 9 年之前 | |
README.md | 9 年之前 | |
app.js | 9 年之前 | |
bower.json | 9 年之前 | |
build.js | 9 年之前 | |
helper.js | 9 年之前 | |
index.html | 9 年之前 | |
package.json | 9 年之前 | |
style.css | 9 年之前 |
Meshviewer is a frontend for ffmap-backend.
npm install
bower install
You may want to tweak lib/config.js
to point to your data fils. If it's
served from a different domain, remember to enable CORS on your
webserver. Enabling GZip will reduce bandwidth consumption.
Just run:
grunt
This will generate build/
containing all required files.