Nils Schneider ab9ac94014 map: make new/lost nodes a little more pronounced | il y a 9 ans | |
---|---|---|
doc | il y a 9 ans | |
html | il y a 9 ans | |
img | il y a 9 ans | |
lib | il y a 9 ans | |
scss | il y a 9 ans | |
tasks | il y a 9 ans | |
.gitignore | il y a 9 ans | |
.travis.yml | il y a 9 ans | |
Gruntfile.js | il y a 9 ans | |
LICENSE | il y a 9 ans | |
README.md | il y a 9 ans | |
app.js | il y a 9 ans | |
bower.json | il y a 9 ans | |
build.js | il y a 9 ans | |
helper.js | il y a 9 ans | |
index.html | il y a 9 ans | |
package.json | il y a 9 ans | |
style.css | il y a 9 ans |
Meshviewer is a frontend for ffmap-backend.
npm install
bower install
You may want to tweak lib/config.js
to point to your data fils. If it's
served from a different domain, remember to enable CORS on your
webserver. Enabling GZip will reduce bandwidth consumption.
Just run:
grunt
This will generate build/
containing all required files.